AncientPower | Strength 60 | 99% Accuracy | 5 PP | No TM |
---|---|---|---|---|
Chance to raise user's Attack, Defense, Speed, Special Attack and Special Defense by one level (maximum six levels) | 10% |
Rock Slide | Strength 75 | 90% Accuracy | 10 PP | TM 48 (RYB only) |
---|---|---|---|---|
Chance to make enemy flinch | 30% |
Rock Throw | Strength 50 | 90% Accuracy | 15 PP | No TM |
---|
Rollout | Strength 30* | 90% Accuracy | 20 PP | TM 4 (GS only) |
---|---|---|---|---|
Attack lasts for five turns or until it misses; each hit does twice the damage done by the previous hit Strength returns to normal after miss or fifth hit |
Sandstorm | 10 PP | TM 37 (GS only) |
---|---|---|
For five turns, any pokémon that is not Ground, Rock or Steel-type takes a little damage each turn |